Daily Blog • November 5th |
---|
For the last couple of years I have picked the games involving the Top 25 teams and thrown in a couple of upset picks. This year I thought you might be interested in who I think will win EACH FBS game this weekend. Every Friday I will give you my personal forecast on every game that involves a FBS team.
I list the projected scores from my computers forecast. Another column shows you the computers yardage forecast for each game. I think it will be interesting to see who the computer picks to win the yardage battle and see if they win the game. In my College Football magazine I have the plus and minus ratings. I update them weekly and then factor in the home edge and I will show you who the Plus Minus ratings forecast. I will also list who Vegas has favored to win each week and we can see how they do picking the actual winners of games. There is also a WEEKLY POLL which you can enter for free each week. What I will do is on Friday morning I will tabulate the vote on each game and list who the fans are picking to win the games.
Listed below are each of these category picks for this week and I will then have a running total for the season for them! Here are the selections.......
Tuesday November 2nd | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm | |
Points | Yards | Poll | Grade | |||||
7:00 PM ET | Middle Tennessee at Arkansas St | MT | Ark St | Ark St | MT | Ark St | MT | Ark St |
FINAL: Arkansas St 51-24 | by 3 | 31-23 | 399-363 | 52% | by 12.75 | by 3 | by 9.9 | |
Wednesday November 3rd | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm | |
Points | Yards | Poll | Grade | |||||
7:00 PM ET | Rutgers at South Florida | USF | USF | USF | USF | USF | USF | USF |
FINAL: USF 28-27 | by 10 | 25-12 | 387-248 | 66% | by 11.25 | by 6 | by 8.3 | |
Thursday November 4th | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm | |
Points | Yards | Poll | Grade | |||||
7:30 PM ET | Georgia Tech at #22 Virginia Tech | VT | VT | VT | VT | VT | VT | VT |
FINAL: Virginia Tech 28-21 | by 17 | 39-19 | 478-332 | 79% | by 20 | by 11.5 | by 16.2 | |
7:30 PM ET | Buffalo at Ohio | Ohio | Ohio | Ohio | Ohio | Ohio | Ohio | Ohio |
FINAL: Ohio 34-17 | by 10 | 31-11 | 344-291 | 68% | by 18 | by 6.5 | by 6.9 | |
Friday November 5th | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm | |
Points | Yards | Poll | Grade | |||||
6:00 PM ET | Western Michigan at Central Michigan | WMU | WMU | CMU | CMU | WMU | CMU | CMU |
FINAL: Central Michigan 26-22 | by 3 | 29-19 | 387-363 | 52% | by 0 | by 3.5 | by 3.7 | |
8:00 PM ET | UCF at Houston | UCF | Hou | Hou | UCF | Hou | UCF | UCF |
FINAL: UCF 40-33 | by 3 | 35-35 | 457-373 | 61% | by 2.25 | by 2 | by 1.2 | |
Saturday November 6th | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm | |
Points | Yards | Poll | Grade | |||||
12:00 PM ET | #9 Wisconsin at Purdue | Wisc | Wisc | Wisc | Wisc | Wisc | Wisc | Wisc |
FINAL: Wisconsin 34-13 | by 21 | 37-16 | 388-322 | 99% | by 20 | by 20 | by 13.9 | |
12:00 PM ET | Minnesota at #14 Michigan St | MSU | MSU | MSU | MSU | MSU | MSU | MSU |
FINAL: Michigan St 31-8 | by 20 | 42-16 | 498-292 | 99% | by 23.75 | by 25 | by 21.4 | |
12:00 PM ET | #16 Iowa at Indiana | Iowa | Iowa | Iowa | Iowa | Iowa | Iowa | Iowa |
FINAL: Iowa 18-13 | by 10 | 39-13 | 381-349 | 99% | by 26.75 | by 17.5 | by 13.4 | |
12:00 PM ET | #25 NC State at Clemson | Clem | Clem | Clem | NCSt | Clem | Clem | NCSt |
FINAL: Clemson 14-13 | by 10 | 25-21 | 381-339 | 61% | by 1.5 | by 3.5 | by 2.5 | |
12:00 PM ET | Illinois at Michigan | Mich | Ill | Mich | Mich | Ill | Mich | Mich |
FINAL: Michigan 67-65 3OT | by 10 | 34-31 | 462-403 | 50% | by 2.75 | by 3 | by 0.8 | |
12:00 PM ET | Virginia at Duke | Duke | UVA | Duke | UVA | UVA | UVA | UVA |
FINAL: Duke 55-48 | by 6 | 30-27 | 451-349 | 73% | by 3 | by 1 | by 1.5 | |
12:00 PM ET | Louisville at Syracuse | Cuse | Cuse | Cuse | Cuse | Cuse | Cuse | LOU |
FINAL: Louisville 28-20 | by 3 | 21-15 | 304-291 | 84% | by 9.25 | by 6 | by 1.2 | |
12:00 PM ET | Air Force at Army | AF | AF | AF | AF | AF | AF | AF |
FINAL: Air Force 42-22 | by 3 | 27-20 | 390-320 | 89% | by 8.5 | by 6.5 | by 6.9 | |
12:00 PM ET | Maryland at Miami (FL) | Miami | Miami | Miami | Miami | Miami | Miami | Miami |
FINAL: Miami 26-20 | by 14 | 28-19 | 438-227 | 73% | 11.75 | by 7.5 | by 17.5 | |
12:21 PM ET | Florida at Vanderbilt | Fla | Fla | Fla | Fla | Fla | Fla | Fla |
FINAL: Florida 55-14 | by 28 | 31-12 | 440-265 | 99% | by 18.5 | by 14 | by 14 | |
12:30 PM ET | #21 Baylor at #17 Oklahoma St | OSU | OSU | OSU | OSU | OSU | OSU | OSU |
FINAL: Oklahoma St 55-28 | by 3 | 38-32 | 527-468 | 68% | by 5.25 | by 8.5 | by 11.4 | |
12:30 PM ET | Idaho St at Georgia | UGA | UGA | UGA | UGA | UGA | UGA | |
FINAL: Georgia 55-7 | by 42 | 51-0 | 604-71 | 100% | by 59 | by 44.5 | ||
12:30 PM ET | Charleston So at Kentucky | KY | KY | KY | KY | KY | KY | |
FINAL: Kentucky 49-21 | by 49 | 61-10 | 619-171 | 100% | by 62 | by 47.5 | ||
1:00 PM ET | Chattanooga at #2 Auburn | Aub | Aub | Aub | Aub | Aub | Aub | |
FINAL: Auburn 62-24 | by 38 | 54-18 | 633-272 | 100% | by 51 | by 41 | ||
1:00 PM ET | Akron at Ball St | Ball St | Ball St | Ball St | Ball St | Ball St | Ball St | Ball St |
FINAL: Ball St 37-30 | by 14 | 32-19 | 405-305 | 80% | by 12.5 | by 13.5 | by 9.2 | |
2:00 PM ET | Rice at Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa |
FINAL: Tulsa 64-27 | by 25 | 44-22 | 513-372 | 91% | by 17.5 | by 17 | by 12.6 | |
2:00 PM ET | UNLV at BYU | BYU | BYU | BYU | BYU | BYU | BYU | BYU |
FINAL: BYU 55-7 | by 31 | 32-15 | 397-238 | 91% | by 18.25 | by 18.5 | by 12.6 | |
2:00 PM ET | Colorado at Kansas | Col | Col | Col | Col | Col | Col | Col |
FINAL: Kansas 52-45 | by 7 | 30-16 | 374-336 | 73% | by 8.5 | by 8.5 | by 11.6 | |
2:00 PM ET | Temple at Kent St | Temp | Temp | Kent St | Temp | Temp | Temp | Temp |
FINAL: Temple 28-10 | by 3 | 21-17 | 296-279 | 89% | by 6 | by 3 | by 2.3 | |
3:00 PM ET | New Mexico St at Utah St | UtSt | UtSt | UtSt | UtSt | UtSt | UtSt | UtSt |
FINAL: Utah St 27-22 | by 17 | 36-21 | 444-326 | 88% | by 18.25 | by 18 | by 18.4 | |
3:30 PM ET | Washington at #1 Oregon | Oreg | Oreg | Oreg | Oreg | Oreg | Oreg | Oreg |
FINAL: Oregon 53-16 | by 42 | 55-12 | 608-292 | 98% | by 36 | by 35 | by 32 | |
3:30 PM ET | #3 TCU at #5 Utah | TCU | Utah | TCU | TCU | Utah | TCU | TCU |
FINAL: TCU 47-7 | by 10 | 30-28 | 379-356 | 73% | by .75 | by 5 | by 3.2 | |
3:30 PM ET | Hawaii at #4 Boise St | Boise | Boise | Boise | Boise | Boise | Boise | Boise |
FINAL: Boise 42-7 | by 14 | 42-24 | 508-302 | 91% | by 27 | by 21 | by 21.6 | |
3:30 PM ET | #7 Nebraska at Iowa St | Neb | Neb | Neb | Neb | Neb | Neb | Neb |
FINAL: Nebraska 31-30 OT | by 28 | 39-19 | 482-333 | 98% | by 18.5 | by 18 | by 14.7 | |
3:30 PM ET | North Carolina at #24 Florida St | FSU | FSU | FSU | FSU | FSU | FSU | FSU |
FINAL: North Carolina 37-35 | by 7 | 31-17 | 478-297 | 91% | by 11.75 | by 10.5 | by 11.7 | |
3:30 PM ET | Navy at East Carolina | Navy | Navy | ECU | Navy | Navy | ECU | ECU |
FINAL: Navy 76-35 | by 4 | 34-32 | 458-392 | 52% | by .25 | by 3 | by 1.6 | |
3:30 PM ET | Boston College at Wake Forest | BC | BC | BC | BC | BC | BC | BC |
FINAL: Boston College 23-13 | by 7 | 32-20 | 337-278 | 81% | by 6.5 | by 3 | by 7.5 | |
3:30 PM ET | Northwestern at Penn St | PSU | PSU | PSU | PSU | PSU | PSU | PSU |
FINAL: Penn St 35-21 | by 10 | 26-16 | 419-301 | 60% | by 12.5 | by 6 | by 10.2 | |
3:30 PM ET | Southern Miss at Tulane | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss |
FINAL: Southern Miss 46-30 | by 14 | 35-25 | 434-341 | 91% | by 11 | by 9.5 | by 9.6 | |
4:00 PM ET | California at Washington St | Cal | Cal | Cal | Cal | Cal | Cal | Cal |
FINAL: California 20-13 | by 17 | 36-19 | 410-320 | 93% | by 18.5 | by 14 | by 16.4 | |
4:00 PM ET | Fresno St at Louisiana Tech | LT | LT | LT | Fresno | LT | LT | LT |
FINAL: Fresno St 40-34 | by 7 | 32-26 | 468-307 | 71% | by 12.75 | by 2 | by 2.5 | |
4:15 PM ET | Marshall at UAB | UAB | UAB | UAB | UAB | UAB | UAB | UAB |
FINAL: Marshall 31-17 | by 21 | 32-19 | 470-310 | 80% | by 16.5 | by 10.5 | by 11.6 | |
4:30 PM ET | Florida Atlantic at WKU | FAU | FAU | WKU | FAU | FAU | FAU | FAU |
FINAL: FAU 17-16 | by 7 | 25-22 | 336-329 | 74% | by 2.75 | by 2.5 | by 3.2 | |
5:00 PM ET | #23 Nevada at Idaho | Nev | Nev | Nev | Nev | Nev | Nev | Nev |
FINAL: Nevada 63-17 | by 17 | 42-31 | 516-474 | 97% | by 11.75 | by 11 | by 7.1 | |
6:00 PM ET | Wyoming at New Mexico | WY | WY | WY | WY | WY | WY | WY |
FINAL: New Mexico 34-31 | by 7 | 32-18 | 316-299 | 86% | by 13 | by 9 | by 8.2 | |
7:00 PM ET | #8 Oklahoma at Texas A&M | Okla | Okla | Tex A&M | Okla | Okla | Okla | Tex A&M |
FINAL: Texas A&M 33-19 | by 17 | 33-27 | 466-454 | 95% | by 7.25 | by 3 | by 2.9 | |
7:00 PM ET | #18 Arkansas at #19 South Carolina | S Car | S Car | Ark | S Car | S Car | S Car | Ark |
FINAL: Arkansas 41-20 | by 3 | 29-29 | 423-422 | 58% | by 1.25 | by 4.5 | by 1.4 | |
7:00 PM ET | Oregon St at UCLA | OSU | OSU | OSU | OSU | OSU | OSU | OSU |
FINAL: UCLA 17-14 | by 3 | 30-18 | 413-342 | 90% | by 12.75 | by 5 | by 5.4 | |
7:00 PM ET | Louisiana at Mississippi | Miss | Miss | Miss | Miss | Miss | Miss | Miss |
FINAL: Mississippi 43-21 | by 24 | 45-20 | 479-296 | 98% | by 24 | by 28.5 | by 19 | |
7:00 PM ET | Troy at North Texas | Troy | Troy | N Texas | Troy | Troy | Troy | Troy |
FINAL: Troy 41-35 | by 4 | 26-24 | 416-404 | 90% | by 8 | 11.5 | by 6.4 | |
7:30 PM ET | ULM at FIU | FIU | FIU | FIU | FIU | FIU | FIU | FIU |
FINAL: FIU 42-35 2OT | by 14 | 25-18 | 406-319 | 56% | by 6 | by 9.5 | by 12.8 | |
8:00 PM ET | #6 Alabama at #10 LSU | Bama | Bama | Bama | Bama | Bama | Bama | Bama |
FINAL: LSU 24-21 | by 7 | 21-15 | 355-280 | 86% | by 5 | by 6.5 | by 7.8 | |
8:00 PM ET | #12 Missouri at Texas Tech | Mizz | Mizz | TT | Mizz | Mizz | Mizz | Mizz |
FINAL: Texas Tech 24-17 | by 3 | 36-25 | 470-465 | 91% | by 10.75 | by 4.5 | by 8.1 | |
8:00 PM ET | #15 Arizona at #13 Stanford | Stan | Stan | Stan | Stan | Stan | Stan | Stan |
FINAL: Stanford 42-17 | by 3 | 31-21 | 423-342 | 86% | by 8.5 | by 9.5 | by 5.6 | |
8:00 PM ET | Tennessee at Memphis | Tenn | Tenn | Tenn | Tenn | Tenn | Tenn | Tenn |
FINAL: Tennessee 50-14 | by 31 | 40-13 | 449-281 | 98% | by 23 | by 20.5 | by 20.2 | |
8:00 PM ET | Texas at Kansas St | Texas | KSt | Texas | Texas | Texas | Texas | Texas |
FINAL: Kansas St 39-14 | by 7 | 25-22 | 378-272 | 71% | by 3.75 | by 4 | by 3.5 | |
9:05 PM ET | SMU at UTEP | SMU | SMU | SMU | SMU | SMU | SMU | SMU |
FINAL: UTEP 28-14 | by 3 | 24-19 | 442-338 | 85% | by 7.5 | by 6.5 | by 13.7 | |
10:00 PM ET | Colorado St at San Diego St | SDSt | SDSt | SDSt | SDSt | SDSt | SDSt | SDSt |
FINAL: San Diego St 24-19 | by 17 | 37-22 | 470-365 | 89% | by 13.5 | by 17.5 | by 14.3 | |
10:30 PM ET | Arizona St at USC | USC | USC | USC | USC | USC | USC | USC |
FINAL: USC 34-33 | by 14 | 33-22 | 450-350 | 89% | by 7 | by 5.5 | by 5.2 | |
Last Week: | 40-15 | |||||||
YTD | 449-133 | |||||||
77.1% |